<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alycia de Mesa: Business Brand Advisor</title>
	<atom:link href="http://demesabrands.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://demesabrands.com</link>
	<description>Expert Brand Advice. Consulting Coaching Writing Speaking</description>
	<lastBuildDate>Wed, 13 Jan 2010 04:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='demesabrands.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/dc6c47d1ac89dc5ed5b7cc045ad67c1c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Alycia de Mesa: Business Brand Advisor</title>
		<link>http://demesabrands.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://demesabrands.com/osd.xml" title="Alycia de Mesa: Business Brand Advisor" />
	<atom:link rel='hub' href='http://demesabrands.com/?pushpress=hub'/>
		<item>
		<title>Asia Virtual Gaming Leads The World &#124; Virtual Goods Reach US$7 Billion</title>
		<link>http://demesabrands.com/2010/01/12/asia-virtual-gaming-goods/</link>
		<comments>http://demesabrands.com/2010/01/12/asia-virtual-gaming-goods/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:23:06 +0000</pubDate>
		<dc:creator>sparklesthesky</dc:creator>
				<category><![CDATA[brand innovation]]></category>
		<category><![CDATA[technology branding]]></category>
		<category><![CDATA[virtual branding]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[virtual brands]]></category>
		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://demesabrands.com/?p=477</guid>
		<description><![CDATA[Benjamin Joffe of Plus Eight Star recently posted his presentation given to over 500 execs at the Virtual Goods Summit in San Francisco at the end of 2009. As the US approaches the US$1 billion mark in virtual goods revenue, Asia has already been paving the way with over the equivalent of US$7 billion. Between [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=demesabrands.com&blog=7305033&post=477&subd=alyciademesa&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://demesabrands.com/2010/01/12/asia-virtual-gaming-goods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42aff55883f172f932e997595386b626?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">sparklesthesky</media:title>
		</media:content>
	</item>
		<item>
		<title>Harpy New Year 2010</title>
		<link>http://demesabrands.com/2010/01/01/harpy-new-year-2010/</link>
		<comments>http://demesabrands.com/2010/01/01/harpy-new-year-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:00:09 +0000</pubDate>
		<dc:creator>sparklesthesky</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[brand avatar]]></category>
		<category><![CDATA[social resposibility]]></category>

		<guid isPermaLink="false">http://demesabrands.com/?p=473</guid>
		<description><![CDATA[From de Mesa Brand Consulting and Alycia de Mesa &#8211; Enjoy!

 Tagged: brand avatar, social resposibility      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=demesabrands.com&blog=7305033&post=473&subd=alyciademesa&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://demesabrands.com/2010/01/01/harpy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42aff55883f172f932e997595386b626?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">sparklesthesky</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/JcLlU8PGZBQ/2.jpg" medium="image" />
	</item>
		<item>
		<title>Facebook Is King In the World of Social Networking</title>
		<link>http://demesabrands.com/2009/12/31/socialmediaworldmap/</link>
		<comments>http://demesabrands.com/2009/12/31/socialmediaworldmap/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:45:30 +0000</pubDate>
		<dc:creator>sparklesthesky</dc:creator>
				<category><![CDATA[brand innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[virtual branding]]></category>

		<guid isPermaLink="false">http://demesabrands.com/?p=464</guid>
		<description><![CDATA[Yes, Facebook, with its 350 million users to date, is the king of social media in North America. But have you caught on to how pervasive it is around the world and in which regions specifically? Take a look at TechCrunch's World Map of Social Networks to see which social networking sites are the most popular where. Oh yes, and MySpace  is conspicuously (yet not surprisingly) absent.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=demesabrands.com&blog=7305033&post=464&subd=alyciademesa&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://demesabrands.com/2009/12/31/socialmediaworldmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/42aff55883f172f932e997595386b626?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">sparklesthesky</media:title>
		</media:content>

		<media:content url="http://www.techcrunch.com/wp-content/uploads/2009/12/worldmap.png" medium="image">
			<media:title type="html">World Map of Social Networking Sites</media:title>
		</media:content>
	</item>
	</channel>
</rss>